All Results
MN Major: Top 10
| Pl. | Name | City | Bib # | Pl. | - Gen | Time |
| 1 | Colton Barrett | Woodbury MN | 180 | 1 | M | 2:57:34.1 |
| 2 | Scott Daubert | Waterloo WI | B0089 | 2 | M | 2:58:29.4 |
| 3 | Jeff Colbert | North Branch MN | 169 | 3 | M | 2:58:29.5 |
| 4 | John Heinlein | Stillwater MN | 174 | 4 | M | 2:58:29.8 |
| 5 | Spencer Rathkamp | Stevenson Ranch CA | 160 | 5 | M | 3:01:05.1 |
| 6 | Ted Dankle | Minnetonka MN | 143 | 6 | M | 3:01:08.8 |
| 7 | Chad Johnson | Cedar MN | 114 | 7 | M | 3:01:38.3 |
| 8 | Chris Johnson | Minneapolis MN | B0084 | 8 | M | 3:02:22.0 |
| 9 | Dan Caerbeen | Saint Paul MN | 188 | 9 | M | 3:03:06.0 |
| 10 | Tim Quigley | Minneapolis MN | 162 | 10 | M | 3:04:51.1 |
MN Major: 11 - 50
| Pl. | Name | City | Bib # | Pl. | - Gen | Time |
| 11 | Patrick Kinny | Plymouth MN | 184 | 11 | M | 3:05:30.3 |
| 12 | Tina Hjeltman | Cambridge MN | B0056 | 1 | F | 3:10:48.4 |
| 13 | Michael Larson | Cambridge MN | 111 | 12 | M | 3:10:49.9 |
| 14 | Tim Boortylk | Hugo MN | 195 | 13 | M | 3:11:32.3 |
| 15 | Dave Chennell | Winnipeg MB | B0094 | 14 | M | 3:11:39.6 |
| 16 | Greg Fluet | Minneapolis MN | 151 | 15 | M | 3:14:00.9 |
| 17 | Patrick McBride | Saint Paul MN | 147 | 16 | M | 3:18:11.9 |
| 18 | Emmanuel Darne | Woodbury MN | 170 | 17 | M | 3:19:21.2 |
| 19 | Kyle Anderson | Albert Lea MN | 101 | 18 | M | 3:19:49.4 |
| 20 | Ryan Ammermann | Minneapolis MN | B0090 | 19 | M | 3:20:16.0 |
| 21 | Dwayne Hess | Farmington MN | B0100 | 20 | M | 3:21:19.1 |
| 22 | Coleman Carter | Chanhassen MN | B0074 | 21 | M | 3:22:56.2 |
| 23 | Robert Tschabrun | Stanley WI | B0079 | 22 | M | 3:24:09.5 |
| 24 | Randall Klassen | Narol MB | B0072 | 23 | M | 3:27:48.6 |
| 25 | John Lenz | Clearwater MN | 152 | 24 | M | 3:28:15.5 |
| 26 | Ryan Augustin | Saint Paul MN | 108 | 25 | M | 3:28:52.4 |
| 27 | David Spizeman | Cambridge MN | B0041 | 2 | F | 3:30:48.1 |
| 28 | Ryan Nintzel | Minneapolis MN | B0092 | 26 | M | 3:31:35.4 |
| 29 | Michael Spencer | Park City UT | B0087 | 27 | M | 3:33:29.8 |
| 30 | Daniel Brienza | Fairfield CA | 116 | 28 | M | 3:33:32.0 |
| 31 | Greg Gausewitz | Minneapolis MN | 182 | 29 | M | 3:34:11.1 |
| 32 | Daniel Riley | Farmington MN | 185 | 30 | M | 3:34:35.1 |
| 33 | Ryan Bridge | Minneapolis MN | 131 | 31 | M | 3:34:59.6 |
| 34 | Brian Duncan | St. Paul MN | 189 | 32 | M | 3:35:01.0 |
| 35 | Darin Thom | Elk River MN | 140 | 33 | M | 3:35:21.1 |
| 36 | Bill Corcoran | St. Paul MN | 196 | 34 | M | 3:35:22.3 |
| 37 | Nicholas Guettler | Saint Paul MN | B0059 | 35 | M | 3:35:24.0 |
| 38 | Todd Black | Cedar Rapids IA | 139 | 36 | M | 3:35:27.7 |
| 39 | Jim Guettler | Minnetonka MN | 124 | 37 | M | 3:35:27.8 |
| 40 | William Guettler | Saint Paul MN | B0088 | 38 | M | 3:35:48.7 |
| 41 | Brad Cole | Burnsville MN | 154 | 39 | M | 3:38:08.6 |
| 42 | Randy Back | Superior WI | 125 | 40 | M | 3:38:11.8 |
| 43 | Brandon Lorrig | Madison WI | B0085 | 41 | M | 3:39:19.4 |
| 44 | Phillip Clark | Minneapolis MN | 194 | 42 | M | 3:41:43.7 |
| 45 | Devin Obrien | Minneapolis MN | B0023 | 43 | M | 3:42:02.9 |
| 46 | Jessica Lutter | Saint Paul MN | 144 | 3 | F | 3:43:15.7 |
| 47 | Wendy Lutter | Minneapolis MN | 165 | 4 | F | 3:43:18.0 |
| 48 | Erik Bosler | Saint Paul MN | 166 | 44 | M | 3:43:19.2 |
| 49 | Reid Hitte | St. Paul MN | 164 | 45 | M | 3:43:20.0 |
| 50 | Aaron Carson | Minneapolis MN | 115 | 46 | M | 3:51:42.9 |
MN Major: 51 - 100
| Pl. | Name | City | Bib # | Pl. | - Gen | Time |
| 51 | Rod Loran | Saint Paul MN | B0030 | 47 | M | 3:52:20.2 |
| 52 | Brian Hanson | Saint Paul MN | 117 | 48 | M | 3:53:32.6 |
| 53 | Steve Tannen | Minneapolis MN | B0083 | 49 | M | 3:54:59.9 |
| 54 | David Chalfant | St. Louis Park MN | 161 | 50 | M | 3:56:24.0 |
| 55 | Unknown Partic. 200 | 200 | 51 | M | 3:59:35.6 | |
| 56 | Christopher Moran | Minneapolis MN | B0057 | 52 | M | 4:01:00.6 |
| 57 | Joe Hurd | Minneapolis MN | B0099 | 53 | M | 4:01:31.9 |
| 58 | Chris Hatch | Minneapolis MN | B0024 | 54 | M | 4:05:44.1 |
| 59 | Ben Bastian | Minneapolis MN | B0082 | 55 | M | 4:06:31.4 |
| 60 | Stephanie Peplinski | Minneapolis MN | 191 | 5 | F | 4:06:50.2 |
| 61 | Christine Guy | Eden Prairie MN | 192 | 6 | F | 4:06:50.6 |
| 62 | Dan Timmons | Minneapolis MN | 137 | 56 | M | 4:07:23.6 |
| 63 | Kurt Augustin | Saint Paul MN | 107 | 57 | M | 4:08:13.8 |
| 64 | Micah Grafenstein-Kinzel | Minneapolis MN | B0026 | 58 | M | 4:10:30.3 |
| 65 | Rob Dumas | Saint Paul MN | 123 | 59 | M | 4:17:16.0 |
| 66 | Duc Ho | Saint Paul MN | 122 | 60 | M | 4:17:16.5 |
| 67 | Andrew Nelson | Saint Paul MN | 197 | 61 | M | 4:22:57.0 |
| 68 | Thomas Muehle | Saint Paul MN | 106 | 62 | M | 4:26:16.0 |
| 69 | Shannon McKeegan | Minneapolis MN | B0054 | 7 | F | 4:26:46.2 |
| 70 | Aaron Saiter | Minneapolis MN | 186 | 63 | M | 4:27:30.3 |
| 71 | Leslie Newman | Minneapolis MN | 187 | 8 | F | 4:27:31.1 |
| 72 | Martin Owens | Minneapolis MN | 110 | 64 | M | 4:28:45.4 |
| 73 | John Sterner | Minnetonka MN | B0075 | 65 | M | 4:28:46.3 |
| 74 | Nick Peyer | Excelsior MN | B0076 | 66 | M | 4:28:46.7 |
| 75 | Joshua Moehling | Golden Valley MN | 153 | 67 | M | 4:29:06.4 |
| 76 | Timothy Thompson | Saint Paul MN | 104 | 68 | M | 4:29:18.5 |
| 77 | Lisa Butler | Saint Paul MN | B0045 | 9 | F | 4:29:43.3 |
| 78 | Tim Stoffel | Saint Paul MN | B0091 | 69 | M | 4:29:43.9 |
| 79 | Zachary Hill | Saint Paul MN | 148 | 70 | M | 4:36:12.6 |
| 80 | Laura Henmendael | Minneapolis MN | 175 | 10 | F | 4:37:33.9 |
| 81 | Fernando Nacionaus | Woodbury MN | 158 | 71 | M | 4:44:52.0 |
| 82 | Steven Assie | Chanhassen MN | 133 | 72 | M | 4:46:37.7 |
| 83 | Steve Ess | Minneapolis MN | 128 | 73 | M | 4:46:50.8 |
| 84 | Webb Friedly | Wayzata MN | B0065 | 74 | M | 4:50:08.7 |
| 85 | Ken Kaiser | Mendota Heights MN | 181 | 75 | M | 4:50:11.4 |
| 86 | Becky Meierhofer | Andover MN | B0038 | 11 | F | 4:52:30.2 |
| 87 | Terry Stille | Ramsey MN | 173 | 76 | M | 4:53:44.1 |
| 88 | Danielle Assie | Minneapolis MN | 132 | 12 | F | 4:53:45.8 |
| 89 | Kristi Linder | Lakeland MN | B0042 | 13 | F | 4:54:45.8 |
| 90 | Matthew Ebersviller | Saint Paul MN | 105 | 77 | M | 4:55:39.8 |
| 91 | Keira Sutcliffe-Stephenson | Saint Paul MN | B0053 | 14 | F | 4:55:40.7 |
| 92 | Catherine Reeves | Minneapolis MN | B0014 | 15 | F | 4:56:58.8 |
| 93 | Taylor Wegner | Eden Prairie MN | 113 | 78 | M | 4:56:59.1 |
| 94 | Jeff Greene | Minneapolis MN | B0027 | 79 | M | 4:59:51.3 |
| 95 | Tom Rickman | Minneapolis MN | B0018 | 80 | M | 5:00:21.1 |
| 96 | Juan Franchevich | Apple Valley MN | 342 | 81 | M | 5:01:40.7 |
| 97 | Steven Wright | Shakopee MN | B0063 | 82 | M | 5:02:13.8 |
| 98 | Tom Freid | Eau Claire WI | 103 | 83 | M | 5:02:59.9 |
| 99 | David Juloa | Saint Paul MN | 183 | 84 | M | 5:03:11.8 |
| 100 | Mary Del Toro | Woodbury MN | 150 | 16 | F | 5:03:14.5 |
MN Major: 101 - 200
| Pl. | Name | City | Bib # | Pl. | - Gen | Time |
| 101 | Chandler Cayot | Saint Paul MN | B0067 | 85 | M | 5:04:09.5 |
| 102 | Amanda Moeller | Minneapolis MN | B0044 | 17 | F | 5:05:30.4 |
| 103 | Brad Hildebrandt | New Richmond WI | B0033 | 86 | M | 5:06:05.8 |
| 104 | John Calder | Chanhassen MN | 168 | 87 | M | 5:06:06.3 |
| 105 | Alan Weinstein | Saint Paul MN | B0036 | 18 | F | 5:08:19.5 |
| 106 | Penelope Dupris | Minneapolis MN | B0037 | 19 | M | 5:09:46.0 |
| 107 | Jill Johnson | Saint Paul MN | 156 | 20 | F | 5:13:48.8 |
| 108 | Abben Aimee | Woodbury MN | 157 | 21 | F | 5:13:49.0 |
| 109 | Beth Messerly | Saint Paul MN | B0046 | 22 | F | 5:14:00.5 |
| 110 | Deb Nelson | Saint Paul MN | B0052 | 23 | F | 5:14:26.3 |
| 111 | Cory Nelson | Saint Paul MN | B0081 | 88 | M | 5:14:28.1 |
| 112 | Daniel Bailey | Savage MN | B0073 | 89 | M | 5:14:43.5 |
| 113 | Jeffrey Rhodes | Minneapolis MN | 138 | 90 | M | 5:21:05.6 |
| 114 | Chirs Hergott | Saint Paul MN | 155 | 91 | M | 5:21:30.3 |
| 115 | Teddy Goldfine | Saint Paul MN | 102 | 92 | M | 5:21:39.8 |
| 116 | Ann Dixon | Saint Paul MN | B0049 | 24 | F | 5:23:50.9 |
| 117 | Tina Rexing | Inver Grove Heights | B0047 | 25 | F | 5:26:31.7 |
| 118 | Sihang Fang | Minneapolis MN | 135 | 93 | M | 5:26:55.4 |
| 119 | Richard Berman | Minnetonka MN | 163 | 94 | M | 5:28:20.2 |
| 120 | Gary Berman | Minnetonka MN | 159 | 95 | M | 5:28:30.3 |
| 121 | James Shapiro | Minneapolis MN | B0097 | 96 | M | 5:28:30.4 |
| 122 | Tom Ruff | Minneapolis MN | 118 | 97 | M | 5:28:36.3 |
| 123 | Jake Kyro | Saint Paul MN | B0098 | 98 | M | 5:29:02.4 |
| 124 | Christine Nawrocki | Minneapolis MN | B0011 | 26 | F | 5:43:05.0 |
| 125 | Susan Jakusz | Minneapolis MN | 136 | 27 | F | 5:51:26.7 |
| 126 | Mark Smith-Lossiah | Savage MN | 129 | 99 | M | 5:53:06.7 |
| 127 | Sharon Smith-Lossiah | Savage MN | 130 | 28 | F | 5:53:08.9 |
| 128 | Matt Brinkman | Owatonna MN | 126 | 100 | M | 6:13:54.0 |
| 129 | Jacob Thompson | Saint Paul MN | B0058 | 101 | M | 6:14:01.5 |
MN Minor: Top 10
| Pl. | Name | City | Bib # | Pl. | - Gen | Time |
| 1 | Boris Mahlich | 335 | 1 | M | 1:27:04.1 | |
| 2 | Tim Schulz | Cologne MN | 302 | 2 | M | 1:29:17.7 |
| 3 | Adam Dally | Minneapolis MN | 294 | 3 | M | 1:32:09.7 |
| 4 | Jonathan Schulz | Cologne MN | 299 | 4 | M | 1:33:25.2 |
| 5 | Dylan Larson | Bloomington MN | 343 | 5 | M | 1:33:26.5 |
| 6 | Chris Heideman | Prior Lake MN | 301 | 6 | M | 1:33:32.7 |
| 7 | Jeremy Wermerskirchen | Minneapolis MN | 291 | 7 | M | 1:33:42.1 |
| 8 | Sidney Smith | Saint Paul MN | B0022 | 8 | M | 1:36:21.8 |
| 9 | Jeremiah O'Leary | Hugo MN | B0070 | 9 | M | 1:36:24.3 |
| 10 | John Johnson | Laguna Beach CA | 310 | 10 | M | 1:39:14.6 |
MN Minor: 11 - 50
| Pl. | Name | City | Bib # | Pl. | - Gen | Time |
| 11 | Julie Freischel | Cottage Grove MN | 331 | 1 | F | 1:40:06.4 |
| 12 | Jon Oiseth | Chanhassen MN | B0077 | 11 | M | 1:40:20.5 |
| 13 | Mark Ervin | Pacific Palisades CA | 292 | 12 | M | 1:41:02.1 |
| 14 | Israel Alade | Saint Paul MN | B0078 | 13 | M | 1:41:45.8 |
| 15 | Dean Dally | Minneapolis MN | 286 | 14 | M | 1:42:05.0 |
| 16 | Meghan Stonefield | Belle Plaine MN | 282 | 2 | F | 1:42:27.3 |
| 17 | Andrew Solinitzky | St. Paul MN | 344 | 15 | M | 1:42:54.0 |
| 18 | Fred Werth | Glencoe MN | 328 | 16 | M | 1:45:33.4 |
| 19 | Teresa Werth | Saint Paul MN | 329 | 3 | F | 1:45:33.6 |
| 20 | Mary Hinz | Minneapolis MN | 281 | 4 | F | 1:47:58.6 |
| 21 | Ryan Dungey | Belle Plaine MN | B0005 | 17 | M | 1:49:55.2 |
| 22 | Jeff Mote | Fishers IN | 290 | 18 | M | 1:51:26.7 |
| 23 | Mary Schifsky | Stillwater MN | 333 | 5 | F | 1:53:25.7 |
| 24 | Mark Schifly | Stillwater MN | 352 | 19 | M | 1:53:28.0 |
| 25 | Sharon Steinmeyer | Blue Springs MO | 313 | 6 | F | 1:53:40.2 |
| 26 | Steven Steinmeyer | Blue Springs MO | 314 | M | M | 1:53:41.1 |
| 27 | Drew Nelson | Saint Paul MN | B0071 | 21 | M | 1:55:10.5 |
| 28 | Kelly Nelson | Saint Paul MN | B0012 | 7 | F | 1:55:26.3 |
| 29 | Matthew Dickson | Minneapolis MN | 322 | 22 | M | 1:55:53.7 |
| 30 | Daniel Berman | Minneapolis MN | 306 | 23 | M | 1:56:11.2 |
| 31 | Stephanie Shein | Minneapolis MN | 283 | 8 | F | 1:56:13.7 |
| 32 | Brad Stonefield | Minneapolis MN | 324 | 24 | M | 1:56:29.7 |
| 33 | Ernesto Interiano | Minneapolis MN | 119 | 25 | M | 1:58:53.2 |
| 34 | Daniel Schwizer | Saint Paul MN | 287 | 26 | M | 1:59:45.2 |
| 35 | Anna Mongan | Wayzata MN | 324 | 9 | F | 1:59:51.8 |
| 36 | Barry Mongan | Wayzata MN | 305 | 27 | M | 1:59:52.9 |
| 37 | Anne De Rovere | 346 | 28 | M | 2:01:17.5 | |
| 38 | Joshua Winchell | Saint Paul MN | 297 | 29 | M | 2:01:28.4 |
| 39 | Erika Hanson | Saint Paul MN | 315 | 10 | F | 2:01:50.0 |
| 40 | Mary O'Brien | Minneapolis MN | 347 | 11 | F | 2:03:30.5 |
| 41 | Evelyn Hermann | Minneapolis MN | 271 | 12 | F | 2:03:57.9 |
| 42 | Daniel Worm | Rosemount MN | 298 | 30 | M | 2:05:14.5 |
| 43 | John Hicks | Minneapolis MN | 323 | 31 | M | 2:05:55.1 |
| 44 | Donal Crache | Carver MN | 348 | 32 | M | 2:06:30.4 |
| 45 | Dolan Craine | Carver MN | 349 | 33 | M | 2:06:31.1 |
| 46 | Janice Grudecki | Minneapolis MN | 326 | 13 | F | 2:08:05.1 |
| 47 | Lori Ann Riley | Minneapolis MN | B0017 | 14 | F | 2:08:10.7 |
| 48 | Blake Dungey | Belle Plaine MN | 300 | 34 | M | 2:08:24.5 |
| 49 | Tucker Dally | Minneapolis MN | 285 | 35 | M | 2:11:26.6 |
| 50 | Spencer Dally | Minneapolis MN | 293 | 36 | M | 2:11:28.1 |
MN Minor: 51 - 100
| Pl. | Name | City | Bib # | Pl. | - Gen | Time |
| 51 | Michael Pettee | Saint Paul MN | 178 | 37 | M | 2:11:30.3 |
| 52 | Martha Pettee | Saint Paul MN | B0051 | 15 | F | 2:14:05.5 |
| 53 | Curtis Kenkel | Saint Paul MN | 317 | 38 | M | 2:19:05.3 |
| 54 | Carla Engstrom | Minneapolis MN | 325 | 16 | F | 2:19:06.0 |
| 55 | Mary Kenkel O'Connor | Saint Paul MN | 318 | 17 | F | 2:19:11.6 |
| 56 | Jay Lundeen | Morton IL | 295 | 39 | M | 2:20:09.5 |
| 57 | Graeme Webster | Minneapolis MN | B0095 | 40 | M | 2:29:43.6 |
| 58 | Lindsay Carrier | Saint Paul MN | 251 | 18 | F | 2:30:26.5 |
| 59 | Jake Heine | Minneapolis MN | 332 | 41 | M | 2:30:31.8 |
| 60 | Brenda Larson | Saint Paul MN | 259 | 19 | F | 2:30:40.1 |
| 61 | Steve Johuan | Prior Lake MN | 172 | 42 | M | 2:32:04.0 |
| 62 | Unknown Partic. 171 | 171 | 43 | M | 2:32:07.4 | |
| 63 | Steve Harris | Eagan MN | 179 | 44 | M | 2:32:54.9 |
| 64 | Emily Finger | Hopkins MN | 253 | 20 | F | 2:39:56.5 |
| 65 | Megan Sorensen | Minneapolis MN | 252 | 21 | F | 2:41:32.1 |
| 66 | Jenny Uglem | Saint Paul MN | 339 | 22 | F | 2:44:31.4 |
| 67 | Jillian Duffy | Eden Prairie MN | 338 | 23 | F | 2:44:31.7 |
| 68 | Unknown Partic. 350 | 350 | 45 | M | 2:49:22.2 | |
| 69 | Lorena Hernandez | Hopkins MN | 330 | 24 | F | 2:49:22.4 |
| 70 | David Miller | Mendota Heights MN | 345 | 46 | M | 2:50:40.2 |
| 71 | Sarah Luttman | Eden Prairie MN | 269 | 25 | F | 2:50:43.0 |
| 72 | Dani Hartmann | Osseo MN | 320 | 26 | F | 2:52:05.0 |
| 73 | Cara Benson | Saint Paul MN | 321 | 27 | F | 2:52:10.1 |
| 74 | Lisa Donahue | Minneapolis MN | 319 | 28 | F | 2:52:16.5 |
| 75 | Annie Madryga | Minneapolis MN | 284 | 29 | F | 2:52:18.4 |
| 76 | Todd Oehlerking | Jordan MN | 341 | 47 | M | 2:54:55.2 |
| 77 | Ray Oehlerking | Jordan MN | 340 | 48 | M | 2:54:57.9 |
Hill Hauler: Top 10
| Pl. | Name | City | Bib # | Pl. | - Gen | Div | Time |
| 1 | Colton Barrett | Woodbury MN | 180 | M | MIN | 4:12.5 | |
| 2 | Spencer Rathkamp | Stevenson Ranch CA | 160 | 3 | M | MIN | 4:25.2 |
| 3 | Scott Daubert | Waterloo WI | B0089 | 5 | M | MAJ | 4:31.6 |
| 4 | Chris Johnson | Minneapolis MN | B0084 | 6 | M | MAJ | 4:31.7 |
| 5 | Spencer Dally | Minneapolis MN | 293 | 7 | M | MIN | 4:39.1 |
| 6 | Martin Owens | Minneapolis MN | 110 | 8 | M | MAJ | 4:43.8 |
| 7 | John Heinlein | Stillwater MN | 174 | 9 | M | MIN | 4:47.4 |
| 8 | Patrick Kinny | Plymouth MN | 184 | 10 | M | MIN | 4:52.9 |
| 9 | Taylor Wegner | Eden Prairie MN | 113 | 11 | M | MAJ | 4:57.5 |
| 10 | Chad Johnson | Cedar MN | 114 | 12 | M | MAJ | 4:57.9 |
Hill Hauler: 11 - 50
| Pl. | Name | City | Bib # | Pl. | - Gen | Div | Time |
| 11 | Ted Dankle | Minnetonka MN | 143 | 13 | M | MAJ | 5:00.4 |
| 12 | Greg Fluet | Minneapolis MN | 151 | 14 | M | MIN | 5:14.0 |
| 13 | Ryan Augustin | Saint Paul MN | 108 | 15 | M | MAJ | 5:14.0 |
| 14 | Tina Hjeltman | Cambridge MN | B0056 | 1 | F | MAJ | 5:16.0 |
| 15 | Emmanuel Darne | Woodbury MN | 170 | 16 | M | MIN | 5:18.5 |
| 16 | Michael Larson | Cambridge MN | 111 | 17 | M | MAJ | 5:18.8 |
| 17 | Reid Hitte | St. Paul MN | 164 | 18 | M | MIN | 5:21.5 |
| 18 | Daniel Riley | Farmington MN | 185 | 19 | M | MIN | 5:23.9 |
| 19 | Tim Quigley | Minneapolis MN | 162 | 20 | M | MIN | 5:26.1 |
| 20 | Aaron Saiter | Minneapolis MN | 186 | 21 | M | MIN | 5:26.4 |
| 21 | Adam Dally | Minneapolis MN | 294 | 22 | M | MIN | 5:29.6 |
| 22 | Tim Boortylk | Hugo MN | 195 | 23 | M | MIN | 5:30.4 |
| 23 | Webb Friedly | Wayzata MN | B0065 | 24 | M | MAJ | 5:31.7 |
| 24 | Dan Caerbeen | Saint Paul MN | 188 | 25 | M | MIN | 5:32.1 |
| 25 | Erik Bosler | Saint Paul MN | 166 | 26 | M | MIN | 5:42.3 |
| 26 | Tim Stoffel | Saint Paul MN | B0091 | 27 | M | MAJ | 5:45.6 |
| 27 | Micah Grafenstein-Kinzel | Minneapolis MN | B0026 | 28 | M | MAJ | 5:45.8 |
| 28 | Ryan Bridge | Minneapolis MN | 131 | 29 | M | MAJ | 5:46.3 |
| 29 | Dave Chennell | Winnipeg MB | B0094 | 30 | M | MAJ | 5:47.7 |
| 30 | Dwayne Hess | Farmington MN | B0100 | 31 | M | MAJ | 5:49.2 |
| 31 | Kyle Anderson | Albert Lea MN | 101 | 32 | M | MAJ | 5:50.0 |
| 32 | William Guettler | Saint Paul MN | B0088 | 33 | M | MAJ | 5:57.8 |
| 33 | Jessica Lutter | Saint Paul MN | 144 | 2 | F | MAJ | 5:58.3 |
| 34 | Sihang Fang | Minneapolis MN | 135 | 34 | M | MAJ | 5:58.4 |
| 35 | Michael Spencer | Park City UT | B0087 | 35 | M | MAJ | 5:59.9 |
| 36 | Phillip Clark | Minneapolis MN | 194 | 26 | M | MIN | 6:00.4 |
| 37 | Dan Timmons | Minneapolis MN | 137 | 37 | M | MAJ | 6:01.8 |
| 38 | Daniel Brienza | Fairfield CA | 116 | 38 | M | MAJ | 6:01.9 |
| 39 | Jeff Colbert | North Branch MN | 169 | 39 | M | MIN | 6:06.1 |
| 40 | Ryan Nintzel | Minneapolis MN | B0092 | 40 | M | MAJ | 6:06.6 |
| 41 | Brad Cole | Burnsville MN | 154 | 41 | M | MIN | 6:07.7 |
| 42 | Steve Harris | Eagan MN | 179 | 42 | M | MIN | 6:09.3 |
| 43 | Tim Schulz | Cologne MN | 302 | 43 | M | MIN | 6:10.2 |
| 44 | Dylan Larson | Bloomington MN | 343 | 44 | M | MIN | 6:10.7 |
| 45 | Rod Loran | Saint Paul MN | B0030 | 45 | M | MAJ | 6:10.7 |
| 46 | Coleman Carter | Chanhassen MN | B0074 | 46 | M | MAJ | 6:10.9 |
| 47 | Brian Duncan | St. Paul MN | 189 | 47 | M | MIN | 6:11.4 |
| 48 | John Johnson | Laguna Beach CA | 310 | 48 | M | MIN | 6:12.8 |
| 49 | Brandon Lorrig | Madison WI | B0085 | 49 | M | MAJ | 6:15.0 |
| 50 | Aaron Carson | Minneapolis MN | 115 | 50 | M | MAJ | 6:16.4 |
Hill Hauler: 51 - 100
| Pl. | Name | City | Bib # | Pl. | - Gen | Div | Time |
| 51 | Steven Assie | Chanhassen MN | 133 | 51 | M | MAJ | 6:16.5 |
| 52 | Patrick McBride | Saint Paul MN | 147 | 52 | M | MAJ | 6:16.7 |
| 53 | David Juloa | Saint Paul MN | 183 | 53 | M | MAJ | 6:17.0 |
| 54 | Nick Peyer | Excelsior MN | B0076 | 54 | M | MAJ | 6:18.3 |
| 55 | Ryan Ammermann | Minneapolis MN | B0090 | 55 | M | MAJ | 6:21.7 |
| 56 | Nicholas Guettler | Saint Paul MN | B0059 | 56 | M | MAJ | 6:22.8 |
| 57 | David Chalfant | St. Louis Park MN | 161 | 57 | M | MIN | 6:24.3 |
| 58 | Sean McArdle | Minneapolis MN | 149 | 58 | M | MIN | 6:24.5 |
| 59 | Robert Tschabrun | Stanley WI | B0079 | 59 | M | MAJ | 6:25.6 |
| 60 | Unknown Partic. 200 | 200 | 60 | M | MIN | 6:26.7 | |
| 61 | Rob Dumas | Saint Paul MN | 123 | 61 | M | MAJ | 6:28.5 |
| 62 | Jim Guettler | Minnetonka MN | 124 | 62 | M | MAJ | 6:29.7 |
| 63 | John Lenz | Clearwater MN | 152 | 63 | M | MIN | 6:29.7 |
| 64 | Bill Corcoran | St. Paul MN | 196 | 64 | M | MIN | 6:32.6 |
| 65 | Mary O'Brien | Minneapolis MN | 347 | 3 | F | MIN | 6:32.7 |
| 66 | Jeremy Wermerskirchen | Minneapolis MN | 291 | 65 | M | MIN | 6:33.8 |
| 67 | Jake Kyro | Saint Paul MN | B0098 | 66 | M | MAJ | 6:39.4 |
| 68 | Israel Alade | Saint Paul MN | B0078 | 67 | M | MIN | 6:40.4 |
| 69 | Kurt Augustin | Saint Paul MN | 107 | 68 | M | MAJ | 6:40.6 |
| 70 | Matthew Ebersviller | Saint Paul MN | 105 | 69 | M | MAJ | 6:41.2 |
| 71 | Timothy Thompson | Saint Paul MN | 104 | 70 | M | MAJ | 6:45.0 |
| 72 | Meghan Stonefield | Belle Plaine MN | 282 | 4 | F | MIN | 6:47.1 |
| 73 | Brian Hanson | Saint Paul MN | 117 | 71 | M | MAJ | 6:48.2 |
| 74 | Thomas Muehle | Saint Paul MN | 106 | 72 | M | MAJ | 6:48.7 |
| 75 | Ken Kaiser | Mendota Heights MN | 181 | 73 | M | MIN | 6:49.3 |
| 76 | Darin Thom | Elk River MN | 140 | 74 | M | MAJ | 6:51.1 |
| 77 | Chris Hatch | Minneapolis MN | B0024 | 75 | M | MAJ | 6:51.9 |
| 78 | Todd Black | Cedar Rapids IA | 139 | 76 | M | MAJ | 6:52.4 |
| 79 | Joe Hurd | Minneapolis MN | B0099 | 77 | M | MAJ | 6:53.9 |
| 80 | John Calder | Chanhassen MN | 168 | 78 | M | MAJ | 6:56.4 |
| 81 | Greg Gausewitz | Minneapolis MN | 182 | 79 | M | MIN | 6:56.4 |
| 82 | Jonathan Schulz | Cologne MN | 299 | 80 | M | MIN | 6:57.8 |
| 83 | David Spizeman | Cambridge MN | B0041 | 5 | F | MAJ | 6:58.9 |
| 84 | Christopher Moran | Minneapolis MN | B0057 | 81 | M | MAJ | 6:59.2 |
| 85 | Ben Bastian | Minneapolis MN | B0082 | 82 | M | MAJ | 7:03.0 |
| 86 | Mark Ervin | Pacific Palisades CA | 292 | 83 | M | MIN | 7:03.1 |
| 87 | Steve Tannen | Minneapolis MN | B0083 | 84 | M | MAJ | 7:05.7 |
| 88 | Randall Klassen | Narol MB | B0072 | 85 | M | MAJ | 7:05.9 |
| 89 | Blake Dungey | Belle Plaine MN | 300 | 86 | M | MIN | 7:08.1 |
| 90 | Anne Derovere | Woodbury MN | 344 | 6 | F | MIN | 7:09.1 |
| 91 | Fred Werth | Glencoe MN | 328 | 87 | M | MIN | 7:11.0 |
| 92 | Mary Schifsky | Stillwater MN | 333 | 7 | F | MIN | 7:12.0 |
| 93 | Matthew Dickson | Minneapolis MN | 322 | 88 | M | MIN | 7:12.0 |
| 94 | Mark Schifly | Stillwater MN | 352 | 89 | M | MIN | 7:12.4 |
| 95 | Lisa Butler | Saint Paul MN | B0045 | 8 | M | MAJ | 7:13.1 |
| 96 | Donnie Crook | Elk River MN | B0062 | 90 | M | MAJ | 7:15.1 |
